VMDR inline relief valves are used to set the maximum pressure in a hydraulic circuit and protect components from over pressurization. Once the pressure setting is overcome, the valve opens allowing flow to return to the hydraulic reservoir tank. The valve closes when the pressure in the system decreases below the setting. The external body is made of high resistance steel and externally protected from oxidations by zinc treatment.
Maximum Pressure = 350 BAR (5076 PSI)
Available in 5 different BSP thread sizes with different adjustable pressure ranges:
| Part # | Ports | Max Flow | Pressure Range | Material |
|---|---|---|---|---|
| VMDR1-1401C | 1/4” BSPP | 20 lpm | 10-40 bar | Steel |
| VMDR1-1402C | 1/4” BSPP | 20 lpm | 20-110 bar | Steel |
| VMDR1-1403C | 1/4” BSPP | 20 lpm | 30-210 bar | Steel |
| VMDR1-1404C | 1/4” BSPP | 20 lpm | 40-350 bar | Steel |
| VMDR40-3801C | 3/8” BSPP | 40 lpm | 10-110 bar | Steel |
| VMDR40-3802C | 3/8” BSPP | 40 lpm | 20-210 bar | Steel |
| VMDR40-3803C | 3/8” BSPP | 40 lpm | 40-300 bar | Steel |
| VMDR40-1201C | 1/2” BSPP | 40 lpm | 10-110 bar | Steel |
| VMDR40-1202C | 1/2” BSPP | 40 lpm | 20-210 bar | Steel |
| VMDR40-1203C | 1/2” BSPP | 40 lpm | 40-300 bar | Steel |
| VMDR90-1201C | 1/2” BSPP | 80 lpm | 10-100 bar | Steel |
| VMDR90-1202C | 1/2” BSPP | 80 lpm | 20-250 bar | Steel |
| VMDR90-1203C | 1/2” BSPP | 80 lpm | 40-350 bar | Steel |
| VMDR120-3401C | 3/4” BSPP | 120 lpm | 10-100 bar | Steel |
| VMDR120-3402C | 3/4” BSPP | 120 lpm | 20-250 bar | Steel |
| VMDR120-3403C | 3/4” BSPP | 120 lpm | 40-350 bar | Steel |
| VMDR120-1001C | 1” BSPP | 120 lpm | 10-100 bar | Steel |
| VMDR120-1002C | 1” BSPP | 120 lpm | 20-250 bar | Steel |
| VMDR120-1003C | 1” BSPP | 120 lpm | 40-350 bar | Steel |
Adjustment handles available for VMDR40 / VMDR90 / VMDR120
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.






