Material = High quality low carbon steel precision machined and rated for suction hydraulic applications.
Finish = Zinc plated
Code 61 Dimensions Chart
| Dash Size | Size (inches) | Working Pressure | Flange Dia (mm) | Flange Thickness (mm) | Hole Centres (mm) |
|---|---|---|---|---|---|
| 08 | 1⁄2 | Suction | 30.2 | 6.7 | 31.8 |
| 12 | 3⁄4 | Suction | 38.1 | 6.7 | 47.6 |
| 16 | 1 | Suction | 44.4 | 8.0 | 52.3 |
| 20 | 1 1⁄4 | Suction | 50.8 | 8.0 | 58.7 |
| 24 | 1 1⁄2 | Suction | 60.3 | 8.0 | 69.8 |
| 32 | 2 | Suction | 71.5 | 9.5 | 77.7 |
If you’re unsure about the exact size you need, feel free to contact us—we’re here to help you make the right selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.




