Code 62 Dimensions Chart
| Dash Size | Size (inches) | Working Pressure (psi) | Flange Dia (mm) | Flange Thickness (mm) | Hole Centres (mm) |
|---|---|---|---|---|---|
| 08 | 1⁄2 | 6000 | 31.8 | 7.7 | 40.5 |
| 12 | 3⁄4 | 6000 | 42.3 | 8.7 | 50.0 |
| 16 | 1 | 6000 | 47.6 | 9.5 | 57.1 |
| 20 | 1 1⁄4 | 6000 | 53.9 | 10.3 | 66.7 |
| 24 | 1 1⁄2 | 6000 | 63.5 | 12.6 | 79.4 |
| 32 | 2 | 6000 | 79.4 | 12.6 | 96.8 |
If you’re unsure about the exact size you need, feel free to contact us—we’re here to help you make the right selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.



