Fixed displacement Gear Pumps move oil by repeatedly enclosing a fixed volume using interlocking gears, transferring it mechanically using a cyclic pumping action. It delivers a smooth pulse-free flow proportional to the rotational speed of its gears.
Manufacturer: Vivoil
Displacements: 14.89cc up to 86.87cc
Maximum Continuous Pressure: *Up to 300 BAR
(*Confirm each models specifications, the larger the displacement the lower the maximum pressure)
Maximum RPM: **Up to 3000 RPM
(**Confirm each models specifications, the larger the displacement the lower the maximum RPM)
Minimum RPM: 700 RPM
Mount: DIN 4 Bolt – 50.8mm Spigot
Shaft: 1:8 Taper Keyed Shaft
Available in both Clockwise (CW) or Counter Clockwise (CCW) Shaft Rotations
BSPP Ports (Refer to model tables in pictures for BSPP Port Sizing)
| Part # | CC | Max Press Work | Max Press Peak | Max/Min RPM | Port S | Port P |
|---|---|---|---|---|---|---|
| X3P6602ADDA | 14.89 | 300 | 320 | 3000/700 | 3/4” BSPP | 3/4” BSPP |
| X3P6802AEDA | 17.37 | 300 | 320 | 3000/700 | 1” BSPP | 3/4” BSPP |
| X3P7002AEDA | 21.10 | 280 | 300 | 3000/700 | 1” BSPP | 3/4” BSPP |
| X3P7202AEDA | 26.97 | 250 | 270 | 3000/700 | 1” BSPP | 3/4” BSPP |
| X3P7402AEDA | 32.27 | 250 | 270 | 3000/700 | 1” BSPP | 3/4” BSPP |
| X3P7802AEDA | 38.47 | 250 | 270 | 2800/700 | 1” BSPP | 3/4” BSPP |
| X3P7902AFEA | 43.44 | 250 | 270 | 2800/700 | 1.1/4” BSPP | 1” BSPP |
| X3P8002AFEA | 47.16 | 230 | 250 | 2800/700 | 1.1/4” BSPP | 1” BSPP |
| X3P8102AFEA | 50.88 | 230 | 250 | 2800/700 | 1.1/4” BSPP | 1” BSPP |
| X3P8202AFEA | 54.60 | 230 | 250 | 2300/700 | 1.1/4” BSPP | 1” BSPP |
| X3P8302AFEA | 60.81 | 230 | 250 | 2300/700 | 1.1/4” BSPP | 1” BSPP |
| X3P8502AFEA | 64.53 | 210 | 230 | 2300/700 | 1.1/4” BSPP | 1” BSPP |
| X3P8602AFEA | 70.74 | 200 | 220 | 2300/700 | 1.1/4” BSPP | 1” BSPP |
| X3P8702AFFA | 74.46 | 180 | 200 | 2300/700 | 1.1/4” BSPP | 1.1/4” BSPP |
| X3P8902AFFA | 86.87 | 150 | 170 | 2300/700 | 1.1/4” BSPP | 1.1/4” BSPP |
Variations and performance information can be found in the pictures.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.



