Fixed displacement Gear Pumps move oil by repeatedly enclosing a fixed volume using interlocking gears, transferring it mechanically using a cyclic pumping action. It delivers a smooth pulse-free flow proportional to the rotational speed of its gears.
Manufacturer: Vivoil
Displacements: 4.2cc up to 39.6cc
Maximum Continuous Pressure: *Up to 260 BAR
(*Confirm each models specifications, the larger the displacement the lower the maximum pressure)
Maximum RPM: **Up to 3500 RPM
(**Confirm each models specifications, the larger the displacement the lower the maximum RPM)
Minimum RPM: 700 RPM
Mount: SAE A 2 Bolt – 3.25″ Spigot
Shaft: 5/8″ 9 Tooth Splined Shaft
Available in both Clockwise (CW) or Counter Clockwise (CCW) Shaft Rotations
BSPP Ports (Refer to model tables in pictures for BSPP Port Sizing)
| Part # | CC | Max Press Work | Max Press Peak | Max/Min RPM | Port S | Port P |
|---|---|---|---|---|---|---|
| X2P4152IBBA | 4.20 | 260 | 300 | 3500/700 | 1/2” BSPP | 1/2” BSPP |
| X2P4352IBBA | 6.00 | 260 | 300 | 3500/700 | 1/2” BSPP | 1/2” BSPP |
| X2P4552ICBA | 8.40 | 260 | 300 | 3500/700 | 3/4” BSPP | 1/2” BSPP |
| X2P4752ICBA | 10.80 | 260 | 300 | 3500/700 | 3/4” BSPP | 1/2” BSPP |
| X2P4952ICBA | 14.40 | 249 | 249 | 3500/700 | 3/4” BSPP | 1/2” BSPP |
| X2P5152IDCA | 16.80 | 213 | 213 | 3500/700 | 1” BSPP | 3/4″ BSPP |
| X2P5352IDCA | 19.20 | 187 | 187 | 3000/700 | 1” BSPP | 3/4″ BSPP |
| X2P5552IDCA | 22.80 | 157 | 157 | 3000/700 | 1” BSPP | 3/4″ BSPP |
| X2P5752IDCA | 26.20 | 137 | 137 | 3000/700 | 1” BSPP | 3/4″ BSPP |
| X2P5952IDCA | 30.00 | 119 | 119 | 2500/700 | 1” BSPP | 3/4″ BSPP |
| X2P6152IDCA | 34.20 | 105 | 105 | 2500/700 | 1” BSPP | 3/4″ BSPP |
| X2P6352IDCA | 39.60 | 90 | 90 | 2000/700 | 1” BSPP | 3/4″ BSPP |
Variations and performance information can be found in the pictures.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.





