Fixed displacement Gear Pumps move oil by repeatedly enclosing a fixed volume using interlocking gears, transferring it mechanically using a cyclic pumping action. It delivers a smooth pulse-free flow proportional to the rotational speed of its gears.
Manufacturer: Vivoil
Displacements: 4.2cc up to 39.6cc
Maximum Continuous Pressure: *Up to 250 BAR
(*Confirm each models specifications, the larger the displacement the lower the maximum pressure)
Maximum RPM: **Up to 3500 RPM
(**Confirm each models specifications, the larger the displacement the lower the maximum RPM)
Minimum RPM: 700 RPM
Mount: DIN 4 Bolt – 36.5mm Spigot
Shaft: 1:8 Taper Keyed Shaft
Available in both Clockwise (CW) or Counter Clockwise (CCW) Shaft Rotations
BSPP Ports (Refer to the model table in the pictures for BSPP Port Sizing)
| Part # | CC | Max Press Work | Max Press Peak | Max/Min RPM | Port S | Port P |
|---|---|---|---|---|---|---|
| X2P4102EBBA | 4.20 | 260 | 300 | 3500/700 | 1/2” BSPP | 1/2” BSPP |
| X2P4302EBBA | 6.00 | 260 | 300 | 3500/700 | 1/2” BSPP | 1/2” BSPP |
| X2P4502ECBA | 8.40 | 260 | 300 | 3500/700 | 3/4” BSPP | 1/2” BSPP |
| X2P4702ECBA | 10.80 | 260 | 300 | 3500/700 | 3/4” BSPP | 1/2” BSPP |
| X2P4902ECBA | 14.40 | 250 | 290 | 3500/700 | 3/4” BSPP | 1/2” BSPP |
| X2P5102EDCA | 16.80 | 230 | 270 | 3500/700 | 1” BSPP | 3/4” BSPP |
| X2P5302EDCA | 19.20 | 210 | 250 | 3000/700 | 1” BSPP | 3/4” BSPP |
| X2P5502EDCA | 22.80 | 200 | 240 | 3000/700 | 1” BSPP | 3/4” BSPP |
| X2P5702EDCA | 26.20 | 170 | 210 | 3000/700 | 1” BSPP | 3/4” BSPP |
| X2P5902EDCA | 30.00 | 160 | 200 | 2500/700 | 1” BSPP | 3/4” BSPP |
| X2P6102EDCA | 34.20 | 150 | 190 | 2500/700 | 1” BSPP | 3/4” BSPP |
| X2P6302EDCA | 39.60 | 140 | 180 | 2000/700 | 1” BSPP | 3/4” BSPP |
Optional Rear Cover with Integrated Relief Valve – Add $340.00 + GST to Pump Price
or
Optional Rear Cover with Integrated Priority Flow Valve – Add $590.00 + GST to Pump Price
Variations and performance information can be found in the pictures.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.





