Phasing Hydraulic Cylinders 36″ Stroke
Phasing cylinders are used to keep equal rod travel speeds across multiple cylinders and are suited to a wide range of applications and industries, including trucks, trailers, tilt trays, agricultural implements, forklifts, lifting equipment, access equipment, earthmoving equipment and more.
These phasing cylinders are proudly made in Australia and are backed by a 2-year manufacturer’s warranty. Each cylinder is individually oil tested at the factory and come complete with a female clevis at each end. They are shipped with K1045 1” clevis pins and all cylinders are packaged in clear, heat sealed plastic to reduce dust and moisture.
Certified AUSTRALIAN MADE (with dated serial number)
2 Year Warranty
Maximum Pressure = 3000 PSI (206 BAR)
Ports = 3/4″ UNO (Dual Port)
Clevis Pins = 1″
Piston Rod Diameters Available = 1.1/4″ , 1.3/8″ 1.1/2″
Stroke = 36″
| Part # | Bore | Stroke | Rod | Weight (kg) | Closed (inch) | Closed (mm) | Open (inch) | Open (mm) |
|---|---|---|---|---|---|---|---|---|
| TVP300036125 | 3.00″ | 36″ | 1.25″ | 29 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
| TVP325036125 | 3.25″ | 36″ | 1.25″ | 31 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
| TVP350036125 | 3.50″ | 36″ | 1.25″ | 38 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
| TVP3750361375 | 3.75″ | 36″ | 1.375″ | 40 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
| TVP4000361375 | 4.00″ | 36″ | 1.375″ | 42 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
| TVP4250361375 | 4.25″ | 36″ | 1.375″ | 44 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
| TVP450036150 | 4.50″ | 36″ | 1.50″ | 47 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
| TVP475036150 | 4.75″ | 36″ | 1.50″ | 51 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
| TVP500036150 | 5.00″ | 36″ | 1.50″ | 54 | 48.25 | 1,225.55 | 84.25 | 2,139.95 |
These cylinders are direct replacements for the following products:
Baker SHCP
CATFORD PHC
NORDON NAP
QMN VPH
TUFF TVP
WARNING – IMPROPER USE OR IMPROPER SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND PROPERTY DAMAGE


