TUFF AG Agricultural Hydraulic Cylinders 2” BORE
These agricultural cylinders are proudly made in Australia and backed by a 2-year manufacturer’s warranty. They feature a screwed gland, high quality honed barrel, hard chrome bar piston rod, slimline design and construction. They are shipped with K1045 1” clevis pins and all cylinders are packaged in clear, heat sealed plastic to reduce dust and moisture.
Certified AUSTRALIAN MADE (with dated serial number)
2 Year Warranty
Maximum Pressure = 3000 PSI (206 BAR)
Ports = 9/16″ UNO (Dual Port)
Clevis Pins = 1″
Piston Rod = 1.1/4″
Bore = 2″
| Part # | Stroke | Closed (inch) | Closed (mm) | Open (inch) | Open (mm) |
|---|---|---|---|---|---|
| TAG 2002D | 2” | 14.25” | 361.95 | 16.25” | 412.75 |
| TAG 2004D | 4” | 16.25” | 412.75 | 20.25” | 514.35 |
| TAG 2006D | 6” | 18.25” | 463.55 | 24.25” | 615.95 |
| TAG 2008D | 8” | 20.25” | 514.35 | 28.25” | 717.55 |
| TAG 2010D | 10” | 22.25” | 565.15 | 32.25” | 819.15 |
| TAG 2012D | 12” | 24.25” | 615.95 | 36.25” | 920.75 |
| TAG 2014D | 14” | 26.25” | 666.75 | 40.25” | 1,022.35 |
| TAG 2016D | 16” | 28.25” | 717.55 | 44.25” | 1,123.95 |
| TAG 2018D | 18” | 30.25” | 768.35 | 48.25” | 1,225.55 |
| TAG 2020D | 20” | 32.25” | 819.15 | 52.25” | 1,327.15 |
| TAG 2022D | 22” | 34.25” | 869.95 | 56.25” | 1,428.75 |
| TAG 2024D | 24” | 36.25” | 920.75 | 60.25” | 1,530.35 |
| TAG 2026D | 26” | 38.25” | 971.55 | 64.25” | 1,631.95 |
| TAG 2028D | 28” | 40.25” | 1,022.35 | 68.25” | 1,733.55 |
| TAG 2030D | 30” | 42.25” | 1,073.15 | 72.25” | 1,835.15 |
| TAG 2036D | 36” | 48.25” | 1,225.55 | 84.25” | 2,139.95 |
| TAG 2042D | 42” | 54.25” | 1,377.95 | 96.25” | 2,444.75 |
| TAG 2048D | 48” | 60.25” | 1,530.35 | 108.25” | 2,749.55 |
| TAG 2054D | 54” | 66.25” | 1,682.75 | 120.25” | 3,054.35 |
These cylinders are direct replacements for the following products:
Alford GT
Alford GS Greenline
AT Hydraulics AG20
Baker Apex II
Bare-Co
Eaton M3000
Eureka Rebel 2”
EzyFit Phoenix 2”
Nordon NA20*R12
QMN AG 20
PT Hydraulics Boss AG20
PTE SLM200
Southcott SAG 20
Tuff TAG 20
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.


