KPB Series Valve you can control the movement of a hydraulic motor or a winch and support a suspended load by eliminating vibrations or fast and dangerous lowering. KPB valves are equipped with a flanged surface which allows direct installation on a variety of hydraulic motors. Thanks to the inbuilt shuttle, the valve is suitable for applications which require the presence of a pilot line to open a motor brake unit. For optimal operation, it is recommended to set the counter balance valves to a value 30% higher than the maximum working load.
Manufactured in Europe by M+S Hydraulic.
C Port = Brake Release Shuttle
Manufactured in Europe by M+S Hydraulic.
Valves available for the following series of M+S motors:
- MP, MR, MH
- HP, HR
- RW, HW
- MS
- MT
- MV
Available in single and dual cartridge variations.
| Part # | Motor Type | Cartridge | A+B Ports | C Ports | Max Cont Flow | Pressure Range | Pilot Ratio |
|---|---|---|---|---|---|---|---|
| KPBR 250/1/D | MP, MR, MH | Dual | 1/2” BSPP | 1/4” BSPP | 60 lpm | 60-280 bar | 4.25:1 |
| KPBHR 250/1/D | HP, HR | Dual | 7/8-14 UNF | 7/16-20 UNF | 60 lpm | 70-250 bar | 4.25:1 |
| KPBW 250/1/D | RW, HW | Dual | 1/2” BSPP | 1/4” BSPP | 60 lpm | 60-280 bar | 4.25:1 |
| KPBS 250/1/AE | MS | Single | 1/2” BSPP | 1/4” BSPP | 60 lpm | 60-280 bar | 4.25:1 |
| KPBS 250/1/D | MS | Dual | 1/2” BSPP | 1/4” BSPP | 60 lpm | 60-280 bar | 4.25:1 |
| KPBS 250/2/D | MS | Dual | 1/2” BSPP | 1/4” BSPP | 60 lpm | 60-280 bar | 8:1 |
| KPBT 250/1/E | MT | Single | 3/4” BSPP | 1/4” BSPP | 100 lpm | 70-250 bar | 4.25:1 |
| KPBT 250/1/D | MT | Dual | 3/4” BSPP | 1/4” BSPP | 100 lpm | 70-250 bar | 4.25:1 |
| KPBV 250/1/D | MV | Dual | 1” BSPP | 1/4” BSPP | 200 lpm | 70-250 bar | 4.25:1 |
If you are unsure of the exact size you require, please contact us to assist you with your selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.


