LVK is a range of electrical and visual fluid level indicators for monitoring the fluid level in a tank or reservoir. The float moves through the indicator tube as the fluid level changes. A magnet fitted into the float turns a reed sensor fixed to the housing. Made from Polyamide with NBR seals. They feature a fully transparent heavy duty construction and come in 3 standard lengths (3″/76mm, 5″/127mm & 10″/254mm).
Maximum Pressure = 2 BAR (29 PSI)
Working Temperature = -20°C / +80°C
Fluid Level Switch Contacts = Normally Open (NO) or Normally Closed (NO) Options
5″ and 10: models have the option for an inbuilt thermostat or PT100 sensor.
Thermostat Temperatures = 60° Normally Open (NO) Sensor or 70° Normally Open (NO) Sensor
Visual Temperature Gauge Available (Sold Separately) (Replaces bottom M12 mounting bolt)
M10 Banjo Bolt Kits (M10X) available to convert from standard M12. Sold separately for an additional cost.
Note: Avoid contact with alcohol, solvents, paints and glycol on the transparent window.
| Part # | Size | Low Level Contact | PT100 Temp Sensor | 60 Temp Contact | 70 Temp Contact | Bolt Thread | I (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|
| LVK10AM121SSP01 | 3″ | N/O | – | – | – | M12 | 76 | 108 |
| LVK10AM123SSP01 | 3″ | N/O & N/C | – | – | – | M12 | 76 | 108 |
| LVK20AM121SSP01 | 5″ | N/O | – | – | – | M12 | 127 | 159 |
| LVK20AM1231SSP01 | 5″ | N/O & N/C | – | – | – | M12 | 127 | 159 |
| LVK20AM121PSP01 | 5″ | N/O | Yes | – | – | M12 | 127 | 159 |
| LVK20AM121T2P01 | 5″ | N/O | – | N/O | – | M12 | 127 | 159 |
| LVK20AM123T2P01 | 5″ | N/O & N/C | – | N/O | – | M12 | 127 | 159 |
| LVK20AM123T3P01 | 5″ | N/O & N/C | – | – | N/O | M12 | 127 | 159 |
| LVK30AM121SSP01 | 10″ | N/O | – | – | – | M12 | 254 | 286 |
| LVK30AM123SSP01 | 10″ | N/O & N/C | – | – | – | M12 | 254 | 286 |
| LVK30AM121PSP01 | 10″ | N/O | Yes | – | – | M12 | 254 | 286 |
| LVK30AM121T2P01 | 10″ | N/O | – | N/O | – | M12 | 254 | 286 |
| LVK30AM123T2P01 | 10″ | N/O & N/C | – | N/O | – | M12 | 254 | 286 |
| LVK30AM121T3P01 | 10″ | N/O | – | – | N/O | M12 | 254 | 286 |
| LVK30AM123T3P01 | 10″ | N/O & N/C | – | – | N/O | M12 | 254 | 286 |
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE PERFORMED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.







