Hydroline Threaded Filler Breathers for Tanks and Reservoirs come in a variety of thread sizes. Available in Chrome Plated Steel or Polyamide with 10 or 40 Micron Filtration.
| Part # | Maximum Flow | Micron | Thread | Material |
|---|---|---|---|---|
| TB14 | 90 lpm | 10 µm | 1/4” BSPP | Chrome/Steel |
| TB38 | 90 lpm | 10 µm | 3/8” BSPP | Chrome/Steel |
| TB12 | 400 lpm | 10 µm | 1/2” BSPP | Chrome/Steel |
| TB34 | 400 lpm | 10 µm | 3/4” BSPP | Chrome/Steel |
| TB34P5 (pressurised 5psi) | 400 lpm | 10 µm | 3/4” BSPP | Chrome/Steel |
| TB1 | 400 lpm | 10 µm | 1” BSPP | Chrome/Steel |
| TB114 | 1000 lpm | 10 µm | 1.1/4” BSPP | Polyamide |
| TB112 | 1000 lpm | 10 µm | 1.1/2” BSPP | Polyamide |
| TB2 | 2000 lpm | 10 µm | 2” BSPP | Polyamide |
| TB212 | 4000 lpm | 10 µm | 2.1/2” BSPP | Polyamide |
| ABP03B | n/a | 40 µm | 3/8” BSPP | Polyamide |
| ABP04B | n/a | 40 µm | 1/2” BSPP | Polyamide |
| ABP06B | n/a | 40 µm | 3/4” BSPP | Polyamide |
| ABP08B | n/a | 40 µm | 1” BSPP | Polyamide |
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.






