Hydroline Suction Strainers are designed to be used as a submersed in-tank element for direct installation to suction/inlet lines of pumps. Suction strainers should always be installed below the minimum fluid level of the hydraulic reservoir. They feature a die cast nut for strength whilst installing the unit.
Always use a suction strainer with a rated flow that is 3x your pumps maximum rated flow. This is to reduce an undersupply of oil that could cause cavitation or catastrophic failure of the pump.
| Part # | Micron | Flow | A | B (mm) | C (mm) | A/F (mm) |
|---|---|---|---|---|---|---|
| SS14 | 149 µm | 8 lpm | 1/4” BSPP | 90 | 46 | 24 |
| SS38 | 149 µm | 12 lpm | 3/8” BSPP | 90 | 46 | 24 |
| SS12 | 149 µm | 20 lpm | 1/2” BSPP | 105 | 46 | 30 |
| SS34 | 149 µm | 28 lpm | 3/4” BSPP | 109 | 64 | 35 |
| SS1 | 149 µm | 40 lpm | 1” BSPP | 139 | 64 | 46 |
| SS114 | 149 µm | 60 lpm | 1.1/4” BSPP | 139 | 86 | 51 |
| SS112 | 149 µm | 120 lpm | 1.1/2” BSPP | 200 | 86 | 60 |
| SS2 | 149 µm | 160 lpm | 2” BSPP | 235 | 100 | 70 |
| SS212 | 149 µm | 300 lpm | 2.1/2” BSPP | 211 | 150 | 90 |
| SS3 | 149 µm | 400 lpm | 3” BSPP | 272 | 150 | 100 |
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.






