Fixed displacement Gear Pumps move oil by repeatedly enclosing a fixed volume using interlocking gears, transferring it mechanically using a cyclic pumping action. It delivers a smooth pulse-free flow proportional to the rotational speed of its gears.
Manufacturer: Caproni
Displacements: 1cc up to 9.8cc
Maximum Continuous Pressure: *Up to 250 BAR
(*Confirm each models specifications, the larger the displacement the lower the maximum pressure)
Maximum RPM: **Up to 3500 RPM
(**Confirm each models specifications, the larger the displacement the lower the maximum RPM)
Minimum RPM: 700 RPM
Mount: DIN 4 Bolt – 25.4mm Spigot
Shaft: 1:8 Taper Keyed Shaft
Available in both Clockwise (CW) or Counter Clockwise (CCW) Shaft Rotations
BSPP or Metric 4 Bolt Flanged Ports (30mm PCD M6, 12mm Hole)
Inlet/Suction Port: 3/8″ BSPP (1 – 2.5cc) , 1/2″ BSPP (3.15 – 9.8cc)
Outlet/Pressure: 3/8″ BSPP
BSPP PORTS (X053 Series):
FLANGED PORTS (X026 Series):
| Part # | CC | Suction Port | Pressure Port | Max Cont. RPM | Max Cont. Press. Bar | Weight KG |
|---|---|---|---|---|---|---|
| 10C1X026 | 1.00 | 3/8″ | 3/8″ | 3,500 | 250 | 1.00 |
| 10C1.25X026 | 1.25 | 3/8″ | 3/8″ | 3,500 | 250 | 1.00 |
| 10C1.6X026 | 1.60 | 3/8″ | 3/8″ | 3,500 | 250 | 1.00 |
| 10C2X026 | 2.00 | 3/8″ | 3/8″ | 3,500 | 250 | 1.00 |
| 10C2.5X026 | 2.50 | 3/8″ | 3/8″ | 3,500 | 250 | 1.10 |
| 10C3.15X026 | 3.15 | 1/2″ | 3/8″ | 3,500 | 250 | 1.10 |
| 10C3.65X026 | 3.65 | 1/2″ | 3/8″ | 3,500 | 250 | 1.20 |
| 10C4.2X026 | 4.20 | 1/2″ | 3/8″ | 3,500 | 250 | 1.20 |
| 10C5X026 | 5.00 | 1/2″ | 3/8″ | 3,000 | 250 | 1.20 |
| 10C5.7X026 | 5.70 | 1/2″ | 3/8″ | 3,000 | 200 | 1.30 |
| 10C6.1X026 | 6.10 | 1/2″ | 3/8″ | 2,500 | 200 | 1.30 |
| 10C7.4X026 | 7.40 | 1/2″ | 3/8″ | 2,500 | 180 | 1.40 |
| 10C8.5X026 | 8.50 | 1/2″ | 3/8″ | 2,000 | 150 | 1.50 |
| 10C9.8X026 | 9.80 | 1/2″ | 3/8″ | 2,000 | 120 | 1.60 |
Variations and performance information can be found in the pictures.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.





