These Bell Housings are used for connecting electric motors to hydraulic gear pumps with SAE mounts. Excellent for all commercial and industrial hydraulic power unit applications or transfer pumps.
Bell Housing Material: Pressure die cast aluminium
Electric Motor Frame Sizes and Bellhousing Dimensions can be found in the pictures.
SAE A – 2 Bolt – 82.5mm Spigot
| Part # | Frame Size | Flange Type | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | D5 (mm) | H1 (mm) | H5 (mm) | F | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMC200AFSW060 | D80-90 | B3/B5 | 130 | 165 | 200 | 125 | 135 | 125 | 18 | M10 | 11 |
| LMC250AFSQ060 | D100-112 | B3/B5 | 180 | 215 | 250 | 175 | 186 | 138 | 19 | M12 | 14 |
| LMC300AFSX060 | D132 | B3/B5 | 230 | 265 | 300 | 230 | 235 | 170 | 23 | M12 | 14 |
SAE B – 2 Bolt – 101.6mm Spigot
| Part # | Frame Size | Flange Type | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | D5 (mm) | H1 (mm) | H5 (mm) | F | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMC250AFSQ070 | D100-112 | B3/B5 | 180 | 215 | 250 | 175 | 186 | 138 | 19 | M12 | 14 |
| LMC300AFSX070 | D132 | B3/B5 | 230 | 265 | 300 | 230 | 235 | 170 | 23 | M12 | 14 |
| LMC350AFSU070 | D160-180 | B3/B5 | 250 | 300 | 350 | 240 | 254 | 194 | 31 | M16 | 18 |
| LMC400AFSV070 | D200 | B3/B5 | 300 | 350 | 400 | 280 | 305 | 201 | 31 | M16 | 18 |
| LMC450AFSZ070 | D225 | B3/B5 | 350 | 400 | 450 | 320 | 350 | 250 | 31 | M16 | 0 |
SAE C – 2 Bolt – 127mm Spigot
| Part # | Frame Size | Flange Type | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | D5 (mm) | H1 (mm) | H5 (mm) | F | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMC250AFRC080 | D100-112 | B3/B5 | 180 | 215 | 250 | 175 | 186 | 126 | 19 | M12 | 14 |
| LMC350AFSU080 | D160-180 | B3/B5 | 250 | 300 | 350 | 240 | 254 | 194 | 31 | M16 | 18 |
| LMC400AFSV080 | D200 | B3/B5 | 300 | 350 | 400 | 280 | 305 | 201 | 31 | M16 | 18 |
| LMC450AFSZ080 | D225 | B3/B5 | 350 | 400 | 450 | 320 | 350 | 250 | 31 | M16 | 0 |
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.





