These Bell Housings are used for connecting electric motors to hydraulic gear pumps with DIN mounts. Excellent for all commercial and industrial hydraulic power unit applications or transfer pumps.
Bell Housing Material: Pressure die cast aluminium
Centre ring/washer Material: Galvanized Steel
Electric Motor Frame Sizes and Bellhousing Dimensions can be found in the pictures.
Group 05 DIN Pumps
| Part # | Frame Size | Flange Type | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | H1 (Mm) | H2 (mm) | F | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| LMG105MFS05M4E | D71 | B34 | 70 | 85 | 105 | 74 | 67 | 9 | n/a | 7 |
| LMG120MFS05M4E | D80 | B34 | 80 | 100 | 120 | 84 | 87 | 9 | n/a | 7 |
| LMG141MFS05M4E | D63 | B3/B5 | 95 | 115 | 140 | 100 | 95 | 13 | M8 | 9 |
| LMG141MFS05M4E | D90 | B34 | 95 | 115 | 140 | 100 | 95 | 13 | M8 | 9 |
| LMG160MFS05M4S | D71 | B3/B5 | 110 | 130 | 160 | 110 | 70 | 15 | M8 | 9 |
| LMG200MFS05M4S | D80-90 | B3/B5 | 130 | 165 | 200 | 135 | 87 | 18 | M10 | 11 |
Group 1 DIN Pumps – 25.4mm Spigot
| Part # | Frame Size | Flange Type | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | H1 (Mm) | H2 (mm) | F | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| LMG105MFS1004E | D71 | B34 | 70 | 85 | 105 | 74 | 67 | 9 | n/a | 7 |
| LMG120MFS1004E | D80 | B34 | 80 | 100 | 120 | 84 | 87 | 9 | n/a | 7 |
| LMG141MFS1004E | D63 | B3/B5 | 95 | 115 | 140 | 100 | 95 | 13 | M8 | 9 |
| LMG141MFS1004E | D90 | B34 | 95 | 115 | 140 | 100 | 95 | 13 | M8 | 9 |
| LMG160MFS1004E | D71 | B3/B5 | 110 | 130 | 160 | 110 | 70 | 15 | M8 | 9 |
| LMG200MFS1004E | D80-90 | B3/B5 | 130 | 165 | 200 | 135 | 87 | 18 | M10 | 11 |
| LMG250MFS1004S | D100-112 | B3/B5 | 180 | 215 | 250 | 185 | 105 | 22 | M12 | 14 |
Group 1 DIN Pumps – 30.3mm Spigot
| Part # | Frame Size | Flange Type | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | H1 (Mm) | H2 (mm) | F | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| LMG105MFS1M04E | D71 | B34 | 70 | 85 | 105 | 74 | 67 | 9 | n/a | 7 |
| LMG120MFS1M04E | D80 | B34 | 80 | 100 | 120 | 84 | 87 | 9 | n/a | 7 |
| LMG141MFS1M04E | D63 | B3/B5 | 95 | 115 | 140 | 100 | 95 | 13 | M8 | 9 |
| LMG141MFS1M04E | D90 | B34 | 95 | 115 | 140 | 100 | 95 | 13 | M8 | 9 |
| LMG161MFS1M04E | D71 | B3/B5 | 110 | 130 | 160 | 110 | 105 | 15 | M8 | 9 |
Group 2 DIN Pumps
| Part # | Frame Size | Flange Type | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | H1 (Mm) | H2 (mm) | F | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| LMG121MFS2004E | D80 | B34 | 80 | 100 | 120 | 84 | 95 | 12 | n/a | 7 |
| LMG141MFS2004E | D63 | B3/B5 | 95 | 115 | 140 | 100 | 95 | 13 | M8 | 9 |
| LMG141MFS2004E | D90 | B34 | 95 | 115 | 140 | 100 | 95 | 13 | M8 | 9 |
| LMG161MFS2004E | D71 | B3/B5 | 110 | 130 | 160 | 110 | 105 | 15 | M8 | 9 |
| LMG201MFS2004E | D80-90 | B3/B5 | 130 | 165 | 200 | 135 | 95 | 18 | M10 | 11 |
| LMG250MFS2004E | D100-112 | B3/B5 | 180 | 215 | 250 | 185 | 105 | 22 | M12 | 14 |
| LMG300MFS2004E | D132 | B3/B5 | 230 | 265 | 300 | 235 | 145 | 23 | M12 | 14 |
| LMG351MFS2004E | D160-180 | B3/B5 | 250 | 300 | 350 | 255 | 179 | 31 | M16 | 18 |
| LMG400MFS2004E | D200 | B3/B5 | 300 | 350 | 399 | 305 | 201 | 31 | M16 | 18 |
Group 3 DIN Pumps
| Part # | Frame Size | Flange Type | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | H1 (Mm) | H2 (mm) | F | P (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| LMG251MFS3004E | D100-112 | B3/B5 | 180 | 215 | 250 | 185 | 126 | 22 | M12 | 14 |
| LMG300MFS3M04E | D132 | B3/B5 | 230 | 265 | 300 | 235 | 145 | 23 | M12 | 14 |
| LMG351MFS3M04E | D160-180 | B3/B5 | 250 | 300 | 350 | 255 | 179 | 31 | M16 | 18 |
| LMG400MFS3004E | D200 | B3/B5 | 300 | 350 | 399 | 305 | 201 | 31 | M16 | 18 |
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.










