Direct replacement DC electric motors for MOCEN intermittent duty hydraulic power units.
Voltage = 12V or 24V DC
Ingress Protection = IP54
10 Motor Sizes Available
| Part # | Power | Voltage | Rated Current | Rated Speed | IP | Duty Cycle S2 | Duty Cycle S3 |
|---|---|---|---|---|---|---|---|
| 235A-FS-A | 350 W | 12v | 40a | 1700 rpm | 54 | 2 min | 3% |
| 235B-FS-A | 350 W | 24v | 25a | 1800 rpm | 54 | 2 min | 3% |
| 308AS-2-A | 800 W | 12v | 105a | 3200 rpm | 54 | 2 min | 3% |
| 308BS-2-A | 800 W | 24v | 50a | 3200 rpm | 54 | 2 min | 3% |
| 416A-2 | 1.6 kW | 12v | 190a | 2600 rpm | 54 | 2 min | 8% |
| 422B-2 | 2.2 kW | 24v | 120a | 2700 rpm | 54 | 2 min | 8% |
| 425A-2 | 2.5 kW | 12v | 280a | 2400 rpm | 54 | 2 min | 8% |
| 428B-2 | 2.8 kW | 24v | 150a | 3400 rpm | 54 | 2 min | 8% |
| 530A-F | 3.0 kW | 12v | 450a | 1850 rpm | 54 | 5 min | 9% |
| 540B-2-J | 4.0 kW | 24v | 215a | 2700 rpm | 54 | 8 min | 15% |
Supplied as pictured. Start Solenoids are sold separately.
If you are unsure of the exact size you require, please contact us to assist you with your selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.







