MP Filtri SAE Pump Couplings are manufactured in Italy and made of aluminium or cast iron. They suit a variety of different keyed and splined SAE pump shafts.
Series 0, 2, 3 & 5 are made from Aluminium
Series 4 & 6 are made from Cast Iron
Price is for a single coupling. (A complete coupling set requires 2 couplings and a spider element)
Note: Grub Screw not included with coupling
| Part # | Pump | Shaft Size | Material | Series | Øe (mm) | L (mm) | FG | Ø | Key |
|---|---|---|---|---|---|---|---|---|---|
| SGEA01H09019FG | Group 1 SAE AA | 1/2” Keyed | Aluminium | 0 | 44 | 19 | M5 | 1/2” | 1/8” |
| SGEA01H06019FG | SAE A | 5/8” keyed | Aluminium | 0 | 44 | 19 | M5 | 5/8” | 3/16” |
| SGEA21H09023FG | Group 1 SAE AA | 1/2” Keyed | Aluminium | 2 | 70 | 23 | M6 | 1/2” | 1/8” |
| SGEA21H06023FG | SAE A | 5/8” Keyed | Aluminium | 2 | 70 | 23 | M6 | 5/8” | 3/16” |
| SGEA21L00050FG | SAE A | 5/8” Keyed | Aluminium | 2 | 70 | 50 | M6 | 5/8” | 5/32” |
| SGEA21G01050FG | SAE A | 3/4” Keyed | Aluminium | 2 | 70 | 50 | M6 | 3/4” | 3/16” |
| SGEA21G020502EFG | SAE B | 7/8″ Keyed | Aluminium | 2 | 70 | 50 | M6 | 7/8” | 3/16” |
| SGEA21C020502HFG | – | 16mm | Aluminium | 2 | 70 | 50 | M6 | 16 | 4 |
| SGEA31L00040FG | SAE A | 5/8” Keyed | Aluminium | 3 | 85 | 40 | M8 | 5/8” | 5/32” |
| SGEA31G01040FG | SAE AA | 3/4” Keyed | Aluminium | 3 | 85 | 40 | M8 | 3/4” | 3/16” |
| SGEA31G020502EFG | SAE B | 7/8” Keyed | Aluminium | 3 | 85 | 50 | M8 | 7/8” | 3/16” |
| SGEA31C03040FG | – | 16mm Keyed | Aluminium | 3 | 85 | 28 | M8 | 16 | 5 |
| SGEG40PD0540 | SAE A | 9T 16/32 | Cast Iron | 4 | 95 | 40 | – | 5/8” | – |
| SGEG40PD0635 | SAE A/SAE B | 11T 16/32 | Cast Iron | 4 | 95 | 35 | – | 3/4” | – |
| SGEG40PD0835 | SAE B | 13T 16/32 | Cast Iron | 4 | 95 | 35 | – | 7/8” | – |
| SGEG40PD3640 | SAE A | 10T 16/32 | Cast Iron | 4 | 95 | 40 | – | 17.04mm | – |
| SGEG40PD0930 | SAE B-B | 15T 16/32 | Cast Iron | 4 | 95 | 30 | – | 1” | – |
| SGEA51G020502EFG | SAE B | 7/8” Keyed | Aluminium | 5 | 109 | 50 | M8 | 7/8” | 3/16” |
| SGEA51G040502FFG | SAE B | 1” Keyed | Aluminium | 5 | 109 | 50 | M8 | 1” | 1/4” |
| SGEA51G060502G | SAE C | 1.1/4” Keyed | Aluminium | 5 | 109 | 50 | M8 | 1.1/4” | 5/16” |
| SGEG60PD08050 | SAE B | 13T 16/32” Spline | Cast iron | 6 | 120 | 50 | – | – | – |
| SGEG60G020702E | SAE B | 7/8” Keyed | Cast iron | 6 | 120 | 70 | M8 | 7/8” | 3/16” |
| SGEG60PD08070 | SAE B | 13T 16/32” Spline | Cast iron | 6 | 120 | 60 | – | – | – |
| SGEG60G060652G | SAE C | 1.1/4” Keyed | Cast iron | 6 | 120 | 65.5 | M8 | 1.1/4” | 1/4” |
| SGEG60PD02065 | SAE C | 14T 12/24” Spline | Cast iron | 6 | 120 | 65 | – | – | – |
| SGEG60PD02050 | SAE C | 14T 12/24” Spline | Cast iron | 6 | 120 | 50 | – | – | – |
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.



