MP Filtri Shaft Couplings are manufactured in Italy and made of aluminium or cast iron. They suit a variety of different metric electric motor shafts and imperial petrol/diesel engine shafts.
Price is for a single coupling. (A complete coupling set requires 2 couplings and a spider element)
Note: Grub Screw not included with coupling
| Part # | Motor Frame Size | Shaft Size | Material | De | L | FG | Ø | Key |
| SERIES 0 | ||||||||
| SGEA01M02028FG | D71 | 14mm | Aluminium | 44 | 28 | M5 | 14 | 5 |
| SGEA01C020282HFG | – | 16mm | Aluminium | 44 | 28 | M5 | 16 | 4 |
| SGEA01M03048FG | D80 | 19mm | Aluminium | 44 | 48 | M5 | 19 | 6 |
| SGEA01M04048FG | D90 | 24mm | Aluminium | 44 | 48 | M5 | 24 | 8 |
| SERIES 2 | ||||||||
| SGEA21M03048FG | D80 | 19mm | Aluminium | 70 | 48 | M6 | 19 | 8 |
| SGEA21M04048FG | D90 | 24mm | Aluminium | 70 | 48 | M6 | 24 | 8 |
| SGEA21M05055FG | D100/112 | 28mm | Aluminium | 70 | 55 | M6 | 28 | 8 |
| SERIES 3 | ||||||||
| SGEA31M06077FG | D132 | 38mm | Aluminium | 85 | 77 | M8 | 38 | 10 |
| SERIES 4 | ||||||||
| SGEG40M05060 | D100/112 | 28mm | Cast Iron | 95 | 60 | M8 | 28 | 8 |
| SGEG40M06080 | D132 | 38mm | Cast Iron | 95 | 80 | M8 | 38 | 10 |
| SGEG40M07110 | D160 | 42mm | Cast Iron | 95 | 110 | M8 | 42 | 12 |
| SGEG40M08110 | D180 | 48mm | Cast Iron | 95 | 110 | M8 | 48 | 14 |
| SERIES 5 | ||||||||
| SGEA51M07109FG | D160 | 42mm | Aluminium | 109.5 | 109 | M8 | 42 | 12 |
| SGEA51M08109FG | D180 | 48mm | Aluminium | 109.5 | 109 | M8 | 48 | 14 |
| SGEA51M09109FG | D200 | 55mm | Aluminium | 109.5 | 109 | M8 | 55 | 16 |
| SERIES 6 | ||||||||
| SGEG60M09110 | D200 | 55mm | Cast Iron | 120 | 110 | M8 | 55 | 16 |
| SGEG60M10140 | D225 | 60mm | Cast Iron | 120 | 120 | M8 | 60 | 18 |
| SGEG60M11140 | D250 | 65mm | Cast Iron | 120 | 120 | M8 | 65 | 18 |
| ENGINE SHAFT COUPLING | ||||||||
| SGEA01G01050FG | Engine 3-7HP | 3/4” | Aluminium | 44 | 50 | M5 | 3/4” | 3/16” |
| SGEA21G040502FFG | Engine 9.5-20HP Petrol / 7-18HP Diesel | 1” | Aluminium | 70 | 50 | M5 | 1” | 1/4” |
| SGEA21L02050FG | Engine 20-38HP Petrol / 23HP Diesel | 1.1/8” | Aluminium | 70 | 50 | M5 | 1.1/8” | 1/4” |
| SGEA21D02050FG | Engine 7-13HP | 25mm | Aluminium | 70 | 50 | M5 | 25 | 8 |
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.



