Material = High quality medium carbon 45C steel precision machined and rated for high pressure hydraulic applications
Finish = Zinc Nickel plated
Fitting thread sizes and pressure ratings can be found on the charts in the pictures.
Metric Thread Size Chart
| DIN L Tube O.D.(mm) | DIN S Tube O.D. (mm) | Metric Thread Size | Male Thread O.D. (mm) | Female Thread I.D (mm) |
| 6 | M12 x 1.5 | 12 | 10.5 | |
| 8 | 6 | M14 x 1.5 | 14 | 12.5 |
| 10 | 8 | M16 x 1.5 | 16 | 14.5 |
| 12 | 10 | M18 x 1.5 | 18 | 16.5 |
| 12 | M20 x 1.5 | 20 | 18.5 | |
| 15 | 14 | M22 x 1.5 | 22 | 20.5 |
| 16 | M24 x 1.5 | 24 | 22.5 | |
| 18 | M26 x 1.5 | 26 | 24.5 | |
| 22 | 20 | M30 x 2.0 | 30 | 28 |
| 28 | 25 | M36 x 2.0 | 36 | 34 |
| 30 | M42 x 2.0 | 42 | 40 | |
| 35 | M45 x 2.0 | 45 | 43 | |
| 42 | 38 | M52 x 2.0 | 52 | 50 |
UNO Thread Size Chart
| UNO THREAD OD & PITCH |
DASH SIZE |
MALE THREAD OD |
FEMALE THREAD ID |
TUBESIZE | ||
| inch – TPI | mm | inch | mm | inch | inch | |
| 5/16 – 24 UNF | -05 | 7,9 | 0.31 | 6,9 | 0.27 | 1/8 |
| 3/8 – 24 UNF | -06 | 9,5 | 0.38 | 8,5 | 0.33 | 3/16 |
| 7/16 – 20 UNF | -07 | 11,1 | 0.44 | 9,9 | 0.39 | 1/4 |
| 1/2 – 20 UNF | -08 | 12,7 | 0.50 | 11,4 | 0.45 | 5/16 |
| 9/16 – 18 UNF | -09 | 14,3 | 0.56 | 13,0 | 0.51 | 3/8 |
| 3/4 – 16 UNF | -12 | 19,1 | 0.75 | 17,5 | 0.69 | 1/2 |
| 7/8 – 14 UNF | -14 | 22,2 | 0.88 | 20,3 | 0.80 | 5/8 |
| 1.1/16 – 12 UN | -17 | 27,0 | 1.06 | 24,9 | 0.98 | 3/4 |
| 1.3/16 – 12 UN | -19 | 30,2 | 1.19 | 28,2 | 1.11 | 7/8 |
| 1.5/16 – 12 UN | -21 | 33,3 | 1.31 | 31,2 | 1.23 | 1 |
| 1.5/8 – 12 UN | -26 | 41,3 | 1.63 | 39,1 | 1.54 | 1.1/4 |
| 1.7/8 – 12 UN | -30 | 47,6 | 1.88 | 45,5 | 1.79 | 1.1/2 |
| 2.1/2 – 12 UN | -40 | 63,5 | 2.50 | 61,5 | 2.42 | 2 |
If you’re unsure about the exact size you need, feel free to contact us—we’re here to help you make the right selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.




