Material = High quality low carbon steel precision machined and rated for high pressure hydraulic applications
Finish = Zinc plated
Fitting thread sizes and pressure ratings can be found on the charts in the pictures.
UNO Thread Size Chart
| MALE THREAD OD & PITCH |
DASH SIZE |
MALE THREAD OD |
FEMALE THREAD ID |
TUBESIZE | ||
| inch – TPI | mm | inch | mm | inch | inch | |
| 5/16 – 24 UNF | -05 | 7,9 | 0.31 | 6,9 | 0.27 | 1/8 |
| 3/8 – 24 UNF | -06 | 9,5 | 0.38 | 8,5 | 0.33 | 3/16 |
| 7/16 – 20 UNF | -07 | 11,1 | 0.44 | 9,9 | 0.39 | 1/4 |
| 1/2 – 20 UNF | -08 | 12,7 | 0.50 | 11,4 | 0.45 | 5/16 |
| 9/16 – 18 UNF | -09 | 14,3 | 0.56 | 13,0 | 0.51 | 3/8 |
| 3/4 – 16 UNF | -12 | 19,1 | 0.75 | 17,5 | 0.69 | 1/2 |
| 7/8 – 14 UNF | -14 | 22,2 | 0.88 | 20,3 | 0.80 | 5/8 |
| 1.1/16 – 12 UN | -17 | 27,0 | 1.06 | 24,9 | 0.98 | 3/4 |
| 1.3/16 – 12 UN | -19 | 30,2 | 1.19 | 28,2 | 1.11 | 7/8 |
| 1.5/16 – 12 UN | -21 | 33,3 | 1.31 | 31,2 | 1.23 | 1 |
| 1.5/8 – 12 UN | -26 | 41,3 | 1.63 | 39,1 | 1.54 | 1.1/4 |
| 1.7/8 – 12 UN | -30 | 47,6 | 1.88 | 45,5 | 1.79 | 1.1/2 |
| 2.1/2 – 12 UN | -40 | 63,5 | 2.50 | 61,5 | 2.42 | 2 |
ORFS Thread Size Chart
| MALE THREAD OD & PITCH |
DASH SIZE |
MALE THREAD OD |
FEMALE THREAD ID |
TUBE SIZE |
||
| inch – TPI | mm | inch | mm | inch | inch | |
| 9/16 – 18 UNF | -09 | 14,3 | 0.56 | 12,9 | 0.51 | 1/4 |
| 11/16 – 16 UN | -11 | 17,3 | 0.68 | 16,0 | 0.63 | 3/8 |
| 13/16 – 16 UN | -13 | 20,6 | 0.81 | 19,1 | 0.75 | 1/2 |
| 1 – 14 UNS | -16 | 25,4 | 1.00 | 23,6 | 0.73 | 5/8 |
| 1.3/16 – 12 UN | -19 | 30,0 | 1.18 | 28,2 | 1.11 | 3/4 |
| 1.7/16 – 12 UN | -23 | 36,3 | 1.43 | 34,3 | 1.35 | 1 |
| 1.11/16 – 12 UN | -27 | 42,7 | 1.68 | 40,6 | 1.60 | 1.1/4 |
| 2 – 12 UN | -32 | 51,8 | 2.00 | 48,8 | 1.92 | 1.1/2 |
If you’re unsure about the exact size you need, feel free to contact us—we’re here to help you make the right selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.




