Material = S20C – High quality low carbon steel precision machined and rated for high pressure hydraulic applications
Finish = PFZn8-B – Zinc plated
Thread Standard: ORFS- ISO8434-3
Flange Standard: SAE – J518
The 4-bolt split flange (or full flange) fitting is used worldwide for connecting high pressure hoses to pumps, motors and cylinders, where the hose assemblies are subjected to large pressure loadings.
The sealing mechanism is through compression of the O-ring in the face of the flange against the surface of the port/connection.
The flange fittings are generally separated into two pressure classes referred to as 3000 psi (Code 61) or 6000 psi (Code 62).
(In addition to these flanges, customer specific Komatsu and CATERPILLAR flanges can also be found in the market)
Code 62 Dimensions Chart
| Dash Size | Size (inches) | Working Pressure (psi) | Flange Dia (mm) | Flange Thickness (mm) | Hole Centres (mm) |
|---|---|---|---|---|---|
| 08 | 1⁄2 | 6000 | 31.8 | 7.7 | 40.5 |
| 12 | 3⁄4 | 6000 | 42.3 | 8.7 | 50.0 |
| 16 | 1 | 6000 | 47.6 | 9.5 | 57.1 |
| 20 | 1 1⁄4 | 6000 | 53.9 | 10.3 | 66.7 |
| 24 | 1 1⁄2 | 6000 | 63.5 | 12.6 | 79.4 |
| 32 | 2 | 6000 | 79.4 | 12.6 | 96.8 |
ORFS Thread Size Chart
| MALE THREAD OD & PITCH |
DASH SIZE |
MALE THREAD OD |
FEMALE THREAD ID |
TUBE SIZE |
||
| inch – TPI | mm | inch | mm | inch | inch | |
| 9/16 – 18 UNF | -09 | 14,3 | 0.56 | 12,9 | 0.51 | 1/4 |
| 11/16 – 16 UN | -11 | 17,3 | 0.68 | 16,0 | 0.63 | 3/8 |
| 13/16 – 16 UN | -13 | 20,6 | 0.81 | 19,1 | 0.75 | 1/2 |
| 1 – 14 UNS | -16 | 25,4 | 1.00 | 23,6 | 0.73 | 5/8 |
| 1.3/16 – 12 UN | -19 | 30,0 | 1.18 | 28,2 | 1.11 | 3/4 |
| 1.7/16 – 12 UN | -23 | 36,3 | 1.43 | 34,3 | 1.35 | 1 |
| 1.11/16 – 12 UN | -27 | 42,7 | 1.68 | 40,6 | 1.60 | 1.1/4 |
| 2 – 12 UN | -32 | 51,8 | 2.00 | 48,8 | 1.92 | 1.1/2 |
If you’re unsure about the exact size you need, feel free to contact us—we’re here to help you make the right selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.




