Direct replacement electric motors for the BP13 Series continuous duty hydraulic power units.
Voltage = 240V AC
Motor Flange = B34
Ingress Protection = IP55
10 Motor Sizes Available
| Part # | Tech Data Ref | Power | Full Load | RPM | Frame | Shaft |
|---|---|---|---|---|---|---|
| EM3-4-0.25-14-71-B34 | TA4A0256TAI | 0.25 kW | 0.75 amp | 1,380 | 71 | 14 mm |
| EM3-4-0.37-14-71-B34 | TA4A0376TAI | 0.37 kW | 1,03 amp | 1,380 | 71 | 14 mm |
| EM3-4-0.55-14-71-B34 | TA4A0556TAI1 | 0.55 kW | 1.60 amp | 1,400 | 80 | 19 mm |
| EM3-4-0.55-19-80-B34 | TA4A0556TAI | 0.55 kW | 1.63 amp | 1,400 | 80 | 19 mm |
| EM3-4-0.75-19-80-B34 | TA4A0756TAI | 0.75 kW | 1.94 amp | 1,410 | 90 | 24 mm |
| EM3-4-1.1-24-90-B34 | TA4B0116TAI | 1.1 kW | 2.6 amp | 1,410 | 90 | 24 mm |
| EM3-4-1.5-24-90-B34 | TA4B0156TAI | 1.5 kW | 3.4 amp | 1,420 | 90 | 24 mm |
| EM3-4-2.2-24-90-B34 | TA4B0226TAI1 | 2.2 kW | 5,1 amp | 1,430 | 90 | 24 mm |
| EM3-4-2.2-28-100-B34 | TA4B0226TAI | 2.2 kW | 4.6 amp | 1,430 | 100 | 28 mm |
| EM3-4-3-28-100-B34 | TA4B0306TAI | 3.0 kW | 6.3 amp | 1,440 | 100 | 28 mm |
| EM3-4-4-28-112-B34 | TA4B0406TAI | 4.0 kW | 8.2 amp | 1,440 | 100 | 28 mm |
If you are unsure of the exact size you require, please contact us to assist you with your selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.


