Direct replacement electric motors for the BP13 Series continuous duty hydraulic power units.
Voltage = 240V AC
Motor Flange = B34
Ingress Protection = IP55
9 Motor Sizes Available
| Part # | Tech Data Ref. | Power | Full Load | RPM | Frame | Shaft |
|---|---|---|---|---|---|---|
| EM1-4-0.25-14-71-B34 | TA4A0256TML | 0.25 kW | 1.9 amp | 1,320 | 71 | 14 mm |
| EM1-4-0.37-14-71-B34 | TA4A0376TML | 0.37 kW | 2.7 amp | 1,380 | 71 | 14 mm |
| EM1-4-0.55-19-80-B34 | TA4A0556TML | 0.55 kW | 3.6 amp | 1,400 | 80 | 19 mm |
| EM1-4-0.75-19-80-B34 | TA4A0756TML | 0.75 kW | 4.5 amp | 1,410 | 80 | 19 mm |
| EM1-4-1.1-24-90-B34 | TA4B0116TML | 1.1 kW | 6.5 amp | 1,410 | 90 | 24 mm |
| EM1-4-1.5-24-90-B34 | TA4B0156TML | 1.5 kW | 8.7 amp | 1,420 | 90 | 24 mm |
| EM1-4-2.2-28-100-B34 | TA4B0226TML | 2.2 kW | 12.1 amp | 1,430 | 100 | 28 mm |
| EM1-4-3-28-100-B34 | TA4B0376TML | 3 kW | 16.3 amp | 1,440 | 100 | 28 mm |
| EM-4-3.7-28-100-B34 | TA4B0306TML | 3.7 kW | 19.8 amp | 1,440 | 100 | 28 mm |
If you are unsure of the exact size you require, please contact us to assist you with your selection.
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.


