PRICE IS PER METRE OF HOSE
Specifications: Non skive, meets or exceeds SAE J517 100R1, EN853.
Application: High pressure service with petroleum base hydraulic fluids, water-glycol and water-oil fire resistant hydraulic
fluids, hot oil grease, lubricants, crude and fuel oils. For air applications above 100PSI the cover should be pin pricked.
Temperature Range: -40°C to +100°C
Hose Tails / Couplings: K Series & D Series with D1 shells
Construction:
– Inner Tube; Synthetic rubber.
– Reinforcement; One braid of high tensile steel wire.
– Outer Cover; Oil, weather and abrasion resistant
synthetic rubber – Black. MSHA Cover.
| PART NUMBER | SIZE (IN) | ID (MM) | OD (MM) | WORKING PSI | MIN BURST PRESSURE (PSI) | MIN BEND RADIUS (MM) | REEL LENGTH (M) | WEIGHT KG/M |
| 100R1-03 | 3/16 | 4.8 | 12.1 | 3,000 | 12,000 | 90 | 130 | 0.2 |
| 100R1-04 | 1/4 | 6.4 | 13.5 | 3,270 | 13,080 | 100 | 130 | 0.22 |
| 100R1-06 | 3/8 | 9.5 | 17.1 | 2,610 | 10,440 | 125 | 100 | 0.3 |
| 100R1-08 | 1/2 | 12.7 | 20.3 | 2,320 | 9,280 | 180 | 100 | 0.39 |
| 100R1-10 | 5/8 | 15.9 | 23.9 | 1,890 | 7,560 | 205 | 50 | 0.5 |
| 100R1-12 | 3/4 | 19 | 27.8 | 1,520 | 6,080 | 240 | 50 | 0.64 |
| 100R1-16 | 1 | 25.4 | 35.5 | 1,280 | 5,120 | 300 | 50 | 0.83 |
| 100R1-20 | 1 1/4 | 31.7 | 42.8 | 900 | 3,600 | 420 | 20 | 1.2 |
| 100R1-24 | 1 1/2 | 38.1 | 49.5 | 740 | 2,960 | 500 | 20 | 1.5 |
| 100R1-32 | 2 | 50.8 | 61.4 | 580 | 2,320 | 630 | 20 | 1.95 |
WARNING – IMPROPER USE OR SELECTION OF THE PRODUCTS/EQUIPMENT OR SYSTEMS DESCRIBED CAN CAUSE PERSONAL INJURY, DEATH AND/OR PROPERTY DAMAGE. SAFETY PROCEDURES MUST BE APPLIED PRIOR TO INSTALLATION, COMMISIONING AND/OR OPERATION OF EQUIPMENT AND MACHINERY.


